Avonia vs Erie: Housing
| Avonia | Erie | |
|---|---|---|
| Median Home Value | $248,800 | $115,200 |
| Median Gross Rent | $1,358/mo | $870/mo |
| Homeownership Rate | 91.0% | 54.1% |
| Rent as Share of Income | 16.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avonia | Erie | |
|---|---|---|
| Median Home Value | $248,800 | $115,200 |
| Median Gross Rent | $1,358/mo | $870/mo |
| Homeownership Rate | 91.0% | 54.1% |
| Rent as Share of Income | 16.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.