Ayer vs Boston: Housing
| Ayer | Boston | |
|---|---|---|
| Median Home Value | $444,600 | $731,700 |
| Median Gross Rent | $1,240/mo | $2,147/mo |
| Homeownership Rate | 58.1% | 35.7% |
| Rent as Share of Income | 19.9% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ayer | Boston | |
|---|---|---|
| Median Home Value | $444,600 | $731,700 |
| Median Gross Rent | $1,240/mo | $2,147/mo |
| Homeownership Rate | 58.1% | 35.7% |
| Rent as Share of Income | 19.9% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.