Ayer vs Quincy: Housing
| Ayer | Quincy | |
|---|---|---|
| Median Home Value | $444,600 | $618,500 |
| Median Gross Rent | $1,240/mo | $2,118/mo |
| Homeownership Rate | 58.1% | 45.2% |
| Rent as Share of Income | 19.9% | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ayer | Quincy | |
|---|---|---|
| Median Home Value | $444,600 | $618,500 |
| Median Gross Rent | $1,240/mo | $2,118/mo |
| Homeownership Rate | 58.1% | 45.2% |
| Rent as Share of Income | 19.9% | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.