Azle vs Houston: Housing
| Azle | Houston | |
|---|---|---|
| Median Home Value | $287,100 | $277,800 |
| Median Gross Rent | $1,333/mo | $1,361/mo |
| Homeownership Rate | 68.4% | 42.1% |
| Rent as Share of Income | 23.3% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Azle | Houston | |
|---|---|---|
| Median Home Value | $287,100 | $277,800 |
| Median Gross Rent | $1,333/mo | $1,361/mo |
| Homeownership Rate | 68.4% | 42.1% |
| Rent as Share of Income | 23.3% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.