Babson Park vs Miami: Housing
| Babson Park | Miami | |
|---|---|---|
| Median Home Value | $211,100 | $518,100 |
| Median Gross Rent | —/mo | $1,758/mo |
| Homeownership Rate | 95.8% | 30.8% |
| Rent as Share of Income | — | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Babson Park | Miami | |
|---|---|---|
| Median Home Value | $211,100 | $518,100 |
| Median Gross Rent | —/mo | $1,758/mo |
| Homeownership Rate | 95.8% | 30.8% |
| Rent as Share of Income | — | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.