Bagdad vs Peoria: Housing
| Bagdad | Peoria | |
|---|---|---|
| Median Home Value | — | $463,600 |
| Median Gross Rent | $626/mo | $1,843/mo |
| Homeownership Rate | 4.9% | 76.0% |
| Rent as Share of Income | 7.0% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bagdad | Peoria | |
|---|---|---|
| Median Home Value | — | $463,600 |
| Median Gross Rent | $626/mo | $1,843/mo |
| Homeownership Rate | 4.9% | 76.0% |
| Rent as Share of Income | 7.0% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.