Bagley vs Duluth: Housing
| Bagley | Duluth | |
|---|---|---|
| Median Home Value | $138,600 | $242,700 |
| Median Gross Rent | $750/mo | $1,087/mo |
| Homeownership Rate | 54.6% | 59.4% |
| Rent as Share of Income | 20.0% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bagley | Duluth | |
|---|---|---|
| Median Home Value | $138,600 | $242,700 |
| Median Gross Rent | $750/mo | $1,087/mo |
| Homeownership Rate | 54.6% | 59.4% |
| Rent as Share of Income | 20.0% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.