Baird vs Dallas: Housing
| Baird | Dallas | |
|---|---|---|
| Median Home Value | $76,800 | $320,700 |
| Median Gross Rent | $622/mo | $1,472/mo |
| Homeownership Rate | 70.1% | 42.4% |
| Rent as Share of Income | 14.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Baird | Dallas | |
|---|---|---|
| Median Home Value | $76,800 | $320,700 |
| Median Gross Rent | $622/mo | $1,472/mo |
| Homeownership Rate | 70.1% | 42.4% |
| Rent as Share of Income | 14.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.