Baker vs Helena: Housing
| Baker | Helena | |
|---|---|---|
| Median Home Value | $211,400 | $387,300 |
| Median Gross Rent | $776/mo | $1,092/mo |
| Homeownership Rate | 63.4% | 52.6% |
| Rent as Share of Income | 11.0% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Baker | Helena | |
|---|---|---|
| Median Home Value | $211,400 | $387,300 |
| Median Gross Rent | $776/mo | $1,092/mo |
| Homeownership Rate | 63.4% | 52.6% |
| Rent as Share of Income | 11.0% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.