Baltic vs Huron: Housing
| Baltic | Huron | |
|---|---|---|
| Median Home Value | $254,200 | $159,000 |
| Median Gross Rent | $1,232/mo | $888/mo |
| Homeownership Rate | 81.1% | 68.3% |
| Rent as Share of Income | 13.7% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Baltic | Huron | |
|---|---|---|
| Median Home Value | $254,200 | $159,000 |
| Median Gross Rent | $1,232/mo | $888/mo |
| Homeownership Rate | 81.1% | 68.3% |
| Rent as Share of Income | 13.7% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.