Bandon vs Eugene: Housing
| Bandon | Eugene | |
|---|---|---|
| Median Home Value | $503,200 | $460,400 |
| Median Gross Rent | $963/mo | $1,402/mo |
| Homeownership Rate | 63.2% | 47.9% |
| Rent as Share of Income | 24.0% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bandon | Eugene | |
|---|---|---|
| Median Home Value | $503,200 | $460,400 |
| Median Gross Rent | $963/mo | $1,402/mo |
| Homeownership Rate | 63.2% | 47.9% |
| Rent as Share of Income | 24.0% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.