Bangor vs Saco: Housing
| Bangor | Saco | |
|---|---|---|
| Median Home Value | $219,600 | $413,100 |
| Median Gross Rent | $1,055/mo | $1,249/mo |
| Homeownership Rate | 47.2% | 72.8% |
| Rent as Share of Income | 21.1% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bangor | Saco | |
|---|---|---|
| Median Home Value | $219,600 | $413,100 |
| Median Gross Rent | $1,055/mo | $1,249/mo |
| Homeownership Rate | 47.2% | 72.8% |
| Rent as Share of Income | 21.1% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.