Bangor vs Detroit: Housing
| Bangor | Detroit | |
|---|---|---|
| Median Home Value | $111,200 | $83,900 |
| Median Gross Rent | $924/mo | $1,074/mo |
| Homeownership Rate | 59.2% | 50.3% |
| Rent as Share of Income | 22.3% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bangor | Detroit | |
|---|---|---|
| Median Home Value | $111,200 | $83,900 |
| Median Gross Rent | $924/mo | $1,074/mo |
| Homeownership Rate | 59.2% | 50.3% |
| Rent as Share of Income | 22.3% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.