Bangor vs Warren: Housing
| Bangor | Warren | |
|---|---|---|
| Median Home Value | $111,200 | $193,400 |
| Median Gross Rent | $924/mo | $1,225/mo |
| Homeownership Rate | 59.2% | 71.1% |
| Rent as Share of Income | 22.3% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bangor | Warren | |
|---|---|---|
| Median Home Value | $111,200 | $193,400 |
| Median Gross Rent | $924/mo | $1,225/mo |
| Homeownership Rate | 59.2% | 71.1% |
| Rent as Share of Income | 22.3% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.