Bangs vs El Paso: Housing
| Bangs | El Paso | |
|---|---|---|
| Median Home Value | $111,600 | $184,500 |
| Median Gross Rent | $745/mo | $1,073/mo |
| Homeownership Rate | 64.4% | 60.8% |
| Rent as Share of Income | 18.6% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bangs | El Paso | |
|---|---|---|
| Median Home Value | $111,600 | $184,500 |
| Median Gross Rent | $745/mo | $1,073/mo |
| Homeownership Rate | 64.4% | 60.8% |
| Rent as Share of Income | 18.6% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.