Baraga vs Warren: Housing
| Baraga | Warren | |
|---|---|---|
| Median Home Value | $114,600 | $193,400 |
| Median Gross Rent | $495/mo | $1,225/mo |
| Homeownership Rate | 49.9% | 71.1% |
| Rent as Share of Income | 13.6% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Baraga | Warren | |
|---|---|---|
| Median Home Value | $114,600 | $193,400 |
| Median Gross Rent | $495/mo | $1,225/mo |
| Homeownership Rate | 49.9% | 71.1% |
| Rent as Share of Income | 13.6% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.