Barclay vs Camden: Housing
| Barclay | Camden | |
|---|---|---|
| Median Home Value | $466,200 | $112,000 |
| Median Gross Rent | —/mo | $1,226/mo |
| Homeownership Rate | 97.8% | 34.4% |
| Rent as Share of Income | — | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Barclay | Camden | |
|---|---|---|
| Median Home Value | $466,200 | $112,000 |
| Median Gross Rent | —/mo | $1,226/mo |
| Homeownership Rate | 97.8% | 34.4% |
| Rent as Share of Income | — | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.