Barclay vs Elizabeth: Housing
| Barclay | Elizabeth | |
|---|---|---|
| Median Home Value | $466,200 | $449,300 |
| Median Gross Rent | —/mo | $1,523/mo |
| Homeownership Rate | 97.8% | 25.6% |
| Rent as Share of Income | — | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Barclay | Elizabeth | |
|---|---|---|
| Median Home Value | $466,200 | $449,300 |
| Median Gross Rent | —/mo | $1,523/mo |
| Homeownership Rate | 97.8% | 25.6% |
| Rent as Share of Income | — | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.