Basin City vs Renton: Housing
| Basin City | Renton | |
|---|---|---|
| Median Home Value | — | $672,600 |
| Median Gross Rent | —/mo | $1,998/mo |
| Homeownership Rate | 75.4% | 54.4% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Basin City | Renton | |
|---|---|---|
| Median Home Value | — | $672,600 |
| Median Gross Rent | —/mo | $1,998/mo |
| Homeownership Rate | 75.4% | 54.4% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.