Basin City vs Seattle: Housing
| Basin City | Seattle | |
|---|---|---|
| Median Home Value | — | $938,600 |
| Median Gross Rent | —/mo | $2,030/mo |
| Homeownership Rate | 75.4% | 43.7% |
| Rent as Share of Income | — | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Basin City | Seattle | |
|---|---|---|
| Median Home Value | — | $938,600 |
| Median Gross Rent | —/mo | $2,030/mo |
| Homeownership Rate | 75.4% | 43.7% |
| Rent as Share of Income | — | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.