Basin City vs Tacoma: Housing
| Basin City | Tacoma | |
|---|---|---|
| Median Home Value | — | $479,600 |
| Median Gross Rent | —/mo | $1,676/mo |
| Homeownership Rate | 75.4% | 55.8% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Basin City | Tacoma | |
|---|---|---|
| Median Home Value | — | $479,600 |
| Median Gross Rent | —/mo | $1,676/mo |
| Homeownership Rate | 75.4% | 55.8% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.