Bear vs Glasgow: Housing
| Bear | Glasgow | |
|---|---|---|
| Median Home Value | $304,800 | $373,900 |
| Median Gross Rent | $1,771/mo | $2,039/mo |
| Homeownership Rate | 65.1% | 83.8% |
| Rent as Share of Income | 23.2% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bear | Glasgow | |
|---|---|---|
| Median Home Value | $304,800 | $373,900 |
| Median Gross Rent | $1,771/mo | $2,039/mo |
| Homeownership Rate | 65.1% | 83.8% |
| Rent as Share of Income | 23.2% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.