Beaver vs Erie: Housing
| Beaver | Erie | |
|---|---|---|
| Median Home Value | $254,100 | $115,200 |
| Median Gross Rent | $874/mo | $870/mo |
| Homeownership Rate | 66.0% | 54.1% |
| Rent as Share of Income | 12.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beaver | Erie | |
|---|---|---|
| Median Home Value | $254,100 | $115,200 |
| Median Gross Rent | $874/mo | $870/mo |
| Homeownership Rate | 66.0% | 54.1% |
| Rent as Share of Income | 12.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.