Beaver vs Orem: Housing
| Beaver | Orem | |
|---|---|---|
| Median Home Value | $280,100 | $472,300 |
| Median Gross Rent | $988/mo | $1,438/mo |
| Homeownership Rate | 79.2% | 57.8% |
| Rent as Share of Income | 15.6% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beaver | Orem | |
|---|---|---|
| Median Home Value | $280,100 | $472,300 |
| Median Gross Rent | $988/mo | $1,438/mo |
| Homeownership Rate | 79.2% | 57.8% |
| Rent as Share of Income | 15.6% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.