Beaver vs Provo: Housing
| Beaver | Provo | |
|---|---|---|
| Median Home Value | $280,100 | $467,200 |
| Median Gross Rent | $988/mo | $1,193/mo |
| Homeownership Rate | 79.2% | 39.4% |
| Rent as Share of Income | 15.6% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beaver | Provo | |
|---|---|---|
| Median Home Value | $280,100 | $467,200 |
| Median Gross Rent | $988/mo | $1,193/mo |
| Homeownership Rate | 79.2% | 39.4% |
| Rent as Share of Income | 15.6% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.