Beckett vs Camden: Housing
| Beckett | Camden | |
|---|---|---|
| Median Home Value | $313,400 | $112,000 |
| Median Gross Rent | —/mo | $1,226/mo |
| Homeownership Rate | 97.9% | 34.4% |
| Rent as Share of Income | — | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beckett | Camden | |
|---|---|---|
| Median Home Value | $313,400 | $112,000 |
| Median Gross Rent | —/mo | $1,226/mo |
| Homeownership Rate | 97.9% | 34.4% |
| Rent as Share of Income | — | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.