Beckett vs Clifton: Housing
| Beckett | Clifton | |
|---|---|---|
| Median Home Value | $313,400 | $461,900 |
| Median Gross Rent | —/mo | $1,711/mo |
| Homeownership Rate | 97.9% | 59.6% |
| Rent as Share of Income | — | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beckett | Clifton | |
|---|---|---|
| Median Home Value | $313,400 | $461,900 |
| Median Gross Rent | —/mo | $1,711/mo |
| Homeownership Rate | 97.9% | 59.6% |
| Rent as Share of Income | — | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.