Beckett vs Paterson: Housing
| Beckett | Paterson | |
|---|---|---|
| Median Home Value | $313,400 | $360,100 |
| Median Gross Rent | —/mo | $1,548/mo |
| Homeownership Rate | 97.9% | 26.9% |
| Rent as Share of Income | — | 33.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beckett | Paterson | |
|---|---|---|
| Median Home Value | $313,400 | $360,100 |
| Median Gross Rent | —/mo | $1,548/mo |
| Homeownership Rate | 97.9% | 26.9% |
| Rent as Share of Income | — | 33.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.