Bedford vs Ankeny: Housing
| Bedford | Ankeny | |
|---|---|---|
| Median Home Value | $96,800 | $331,000 |
| Median Gross Rent | $764/mo | $1,319/mo |
| Homeownership Rate | 78.3% | 71.3% |
| Rent as Share of Income | 15.1% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bedford | Ankeny | |
|---|---|---|
| Median Home Value | $96,800 | $331,000 |
| Median Gross Rent | $764/mo | $1,319/mo |
| Homeownership Rate | 78.3% | 71.3% |
| Rent as Share of Income | 15.1% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.