Bedford vs Akron: Housing
| Bedford | Akron | |
|---|---|---|
| Median Home Value | $135,200 | $122,000 |
| Median Gross Rent | $1,059/mo | $955/mo |
| Homeownership Rate | 59.2% | 50.7% |
| Rent as Share of Income | 22.2% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bedford | Akron | |
|---|---|---|
| Median Home Value | $135,200 | $122,000 |
| Median Gross Rent | $1,059/mo | $955/mo |
| Homeownership Rate | 59.2% | 50.7% |
| Rent as Share of Income | 22.2% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.