Beggs vs Edmond: Housing
| Beggs | Edmond | |
|---|---|---|
| Median Home Value | $107,300 | $351,400 |
| Median Gross Rent | $675/mo | $1,344/mo |
| Homeownership Rate | 69.0% | 70.3% |
| Rent as Share of Income | 17.6% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beggs | Edmond | |
|---|---|---|
| Median Home Value | $107,300 | $351,400 |
| Median Gross Rent | $675/mo | $1,344/mo |
| Homeownership Rate | 69.0% | 70.3% |
| Rent as Share of Income | 17.6% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.