Beggs vs Lawton: Housing
| Beggs | Lawton | |
|---|---|---|
| Median Home Value | $107,300 | $142,100 |
| Median Gross Rent | $675/mo | $967/mo |
| Homeownership Rate | 69.0% | 44.8% |
| Rent as Share of Income | 17.6% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beggs | Lawton | |
|---|---|---|
| Median Home Value | $107,300 | $142,100 |
| Median Gross Rent | $675/mo | $967/mo |
| Homeownership Rate | 69.0% | 44.8% |
| Rent as Share of Income | 17.6% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.