Belcourt vs Mandan: Housing
| Belcourt | Mandan | |
|---|---|---|
| Median Home Value | — | $259,800 |
| Median Gross Rent | $846/mo | $1,083/mo |
| Homeownership Rate | 35.8% | 69.0% |
| Rent as Share of Income | 11.2% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Belcourt | Mandan | |
|---|---|---|
| Median Home Value | — | $259,800 |
| Median Gross Rent | $846/mo | $1,083/mo |
| Homeownership Rate | 35.8% | 69.0% |
| Rent as Share of Income | 11.2% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.