Belcourt vs Minot: Housing
| Belcourt | Minot | |
|---|---|---|
| Median Home Value | — | $257,100 |
| Median Gross Rent | $846/mo | $973/mo |
| Homeownership Rate | 35.8% | 56.7% |
| Rent as Share of Income | 11.2% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Belcourt | Minot | |
|---|---|---|
| Median Home Value | — | $257,100 |
| Median Gross Rent | $846/mo | $973/mo |
| Homeownership Rate | 35.8% | 56.7% |
| Rent as Share of Income | 11.2% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.