Belfair vs Kent: Housing
| Belfair | Kent | |
|---|---|---|
| Median Home Value | $380,400 | $587,800 |
| Median Gross Rent | $1,195/mo | $1,909/mo |
| Homeownership Rate | 76.5% | 57.2% |
| Rent as Share of Income | 16.3% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Belfair | Kent | |
|---|---|---|
| Median Home Value | $380,400 | $587,800 |
| Median Gross Rent | $1,195/mo | $1,909/mo |
| Homeownership Rate | 76.5% | 57.2% |
| Rent as Share of Income | 16.3% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.