Belhaven vs Cary: Housing
| Belhaven | Cary | |
|---|---|---|
| Median Home Value | $103,000 | $580,200 |
| Median Gross Rent | $929/mo | $1,738/mo |
| Homeownership Rate | 53.3% | 66.6% |
| Rent as Share of Income | 34.2% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Belhaven | Cary | |
|---|---|---|
| Median Home Value | $103,000 | $580,200 |
| Median Gross Rent | $929/mo | $1,738/mo |
| Homeownership Rate | 53.3% | 66.6% |
| Rent as Share of Income | 34.2% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.