Bell vs Fresno: Housing
| Bell | Fresno | |
|---|---|---|
| Median Home Value | $591,600 | $374,800 |
| Median Gross Rent | $1,575/mo | $1,421/mo |
| Homeownership Rate | 26.5% | 50.1% |
| Rent as Share of Income | 31.0% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bell | Fresno | |
|---|---|---|
| Median Home Value | $591,600 | $374,800 |
| Median Gross Rent | $1,575/mo | $1,421/mo |
| Homeownership Rate | 26.5% | 50.1% |
| Rent as Share of Income | 31.0% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.