Bellaire vs Dayton: Housing
| Bellaire | Dayton | |
|---|---|---|
| Median Home Value | $85,400 | $100,600 |
| Median Gross Rent | $759/mo | $918/mo |
| Homeownership Rate | 53.2% | 48.4% |
| Rent as Share of Income | 23.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bellaire | Dayton | |
|---|---|---|
| Median Home Value | $85,400 | $100,600 |
| Median Gross Rent | $759/mo | $918/mo |
| Homeownership Rate | 53.2% | 48.4% |
| Rent as Share of Income | 23.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.