Bellaire vs Toledo: Housing
| Bellaire | Toledo | |
|---|---|---|
| Median Home Value | $85,400 | $114,500 |
| Median Gross Rent | $759/mo | $901/mo |
| Homeownership Rate | 53.2% | 53.3% |
| Rent as Share of Income | 23.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bellaire | Toledo | |
|---|---|---|
| Median Home Value | $85,400 | $114,500 |
| Median Gross Rent | $759/mo | $901/mo |
| Homeownership Rate | 53.2% | 53.3% |
| Rent as Share of Income | 23.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.