Belle vs Fairmont: Housing
| Belle | Fairmont | |
|---|---|---|
| Median Home Value | $107,100 | $163,800 |
| Median Gross Rent | $891/mo | $916/mo |
| Homeownership Rate | 76.5% | 63.1% |
| Rent as Share of Income | 13.9% | 17.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Belle | Fairmont | |
|---|---|---|
| Median Home Value | $107,100 | $163,800 |
| Median Gross Rent | $891/mo | $916/mo |
| Homeownership Rate | 76.5% | 63.1% |
| Rent as Share of Income | 13.9% | 17.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.