Bellemont vs Peoria: Housing
| Bellemont | Peoria | |
|---|---|---|
| Median Home Value | $533,800 | $463,600 |
| Median Gross Rent | —/mo | $1,843/mo |
| Homeownership Rate | 94.1% | 76.0% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bellemont | Peoria | |
|---|---|---|
| Median Home Value | $533,800 | $463,600 |
| Median Gross Rent | —/mo | $1,843/mo |
| Homeownership Rate | 94.1% | 76.0% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.