Bellemont vs Phoenix: Housing
| Bellemont | Phoenix | |
|---|---|---|
| Median Home Value | $533,800 | $420,700 |
| Median Gross Rent | —/mo | $1,582/mo |
| Homeownership Rate | 94.1% | 57.3% |
| Rent as Share of Income | — | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bellemont | Phoenix | |
|---|---|---|
| Median Home Value | $533,800 | $420,700 |
| Median Gross Rent | —/mo | $1,582/mo |
| Homeownership Rate | 94.1% | 57.3% |
| Rent as Share of Income | — | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.