Bellemont vs Tucson: Housing
| Bellemont | Tucson | |
|---|---|---|
| Median Home Value | $533,800 | $266,200 |
| Median Gross Rent | —/mo | $1,145/mo |
| Homeownership Rate | 94.1% | 51.8% |
| Rent as Share of Income | — | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bellemont | Tucson | |
|---|---|---|
| Median Home Value | $533,800 | $266,200 |
| Median Gross Rent | —/mo | $1,145/mo |
| Homeownership Rate | 94.1% | 51.8% |
| Rent as Share of Income | — | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.