Bellevue vs Erie: Housing
| Bellevue | Erie | |
|---|---|---|
| Median Home Value | $213,300 | $115,200 |
| Median Gross Rent | $973/mo | $870/mo |
| Homeownership Rate | 45.2% | 54.1% |
| Rent as Share of Income | 17.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bellevue | Erie | |
|---|---|---|
| Median Home Value | $213,300 | $115,200 |
| Median Gross Rent | $973/mo | $870/mo |
| Homeownership Rate | 45.2% | 54.1% |
| Rent as Share of Income | 17.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.