Bells vs Houston: Housing
| Bells | Houston | |
|---|---|---|
| Median Home Value | $232,400 | $277,800 |
| Median Gross Rent | $981/mo | $1,361/mo |
| Homeownership Rate | 70.1% | 42.1% |
| Rent as Share of Income | 12.8% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bells | Houston | |
|---|---|---|
| Median Home Value | $232,400 | $277,800 |
| Median Gross Rent | $981/mo | $1,361/mo |
| Homeownership Rate | 70.1% | 42.1% |
| Rent as Share of Income | 12.8% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.