Bellwood vs Erie: Housing
| Bellwood | Erie | |
|---|---|---|
| Median Home Value | $145,700 | $115,200 |
| Median Gross Rent | $989/mo | $870/mo |
| Homeownership Rate | 78.3% | 54.1% |
| Rent as Share of Income | 22.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bellwood | Erie | |
|---|---|---|
| Median Home Value | $145,700 | $115,200 |
| Median Gross Rent | $989/mo | $870/mo |
| Homeownership Rate | 78.3% | 54.1% |
| Rent as Share of Income | 22.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.