Belmont vs Dover: Housing
| Belmont | Dover | |
|---|---|---|
| Median Home Value | $208,700 | $436,700 |
| Median Gross Rent | $919/mo | $1,607/mo |
| Homeownership Rate | 79.8% | 52.7% |
| Rent as Share of Income | 21.0% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Belmont | Dover | |
|---|---|---|
| Median Home Value | $208,700 | $436,700 |
| Median Gross Rent | $919/mo | $1,607/mo |
| Homeownership Rate | 79.8% | 52.7% |
| Rent as Share of Income | 21.0% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.