Belmont vs Erie: Housing
| Belmont | Erie | |
|---|---|---|
| Median Home Value | $144,900 | $115,200 |
| Median Gross Rent | $706/mo | $870/mo |
| Homeownership Rate | 65.8% | 54.1% |
| Rent as Share of Income | 12.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Belmont | Erie | |
|---|---|---|
| Median Home Value | $144,900 | $115,200 |
| Median Gross Rent | $706/mo | $870/mo |
| Homeownership Rate | 65.8% | 54.1% |
| Rent as Share of Income | 12.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.