Beloit vs Olathe: Housing
| Beloit | Olathe | |
|---|---|---|
| Median Home Value | $125,600 | $364,700 |
| Median Gross Rent | $643/mo | $1,314/mo |
| Homeownership Rate | 57.8% | 74.8% |
| Rent as Share of Income | 14.8% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beloit | Olathe | |
|---|---|---|
| Median Home Value | $125,600 | $364,700 |
| Median Gross Rent | $643/mo | $1,314/mo |
| Homeownership Rate | 57.8% | 74.8% |
| Rent as Share of Income | 14.8% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.