Beloit vs Akron: Housing
| Beloit | Akron | |
|---|---|---|
| Median Home Value | $100,400 | $122,000 |
| Median Gross Rent | $638/mo | $955/mo |
| Homeownership Rate | 75.8% | 50.7% |
| Rent as Share of Income | 14.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beloit | Akron | |
|---|---|---|
| Median Home Value | $100,400 | $122,000 |
| Median Gross Rent | $638/mo | $955/mo |
| Homeownership Rate | 75.8% | 50.7% |
| Rent as Share of Income | 14.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.